Back to: Services
How much do our SMS message services cost?
Our SMS messaging features are available across our apps. To send SMS notifications, simply enable the relevant feature. Messaging rates depend on the destination phone number’s region. The latest rates are shown below:
Region | Cost per segment (USD) |
---|---|
Australia | 0.12075 |
Austria | 0.15526 |
Barbados | 0.18238 |
Belgium | 0.14582 |
Bermuda | 0.26114 |
Brazil | 0.080395 |
Bulgaria | 0.186 |
Canada | 0.04718 |
Chile | 0.10178 |
Colombia | 0.005495 |
Costa Rica | 0.09678 |
Croatia | 0.13741 |
Denmark | 0.11206 |
Egypt | 0.36384 |
Faroe Islands | 0.09369 |
Finland | 0.15009 |
France | 0.11933 |
French Polynesia | 0.1786 |
Germany | 0.13848 |
Greece | 0.13621 |
Hong Kong | 0.12656 |
India | 0.119 |
Indonesia | 0.47831 |
Ireland | 0.14556 |
Italy | 0.125 |
Jersey | 0.10042 |
Latvia | 0.11848 |
Liberia | 0.23481 |
Lithuania | 0.09358 |
Malta | 0.1198 |
Mauritius | 0.20744 |
Mexico | 0.10956 |
Moldova | 0.1252 |
Mongolia | 0.32226 |
Netherlands | 0.1689 |
New Caledonia | 0.20256 |
New Zealand | 0.14416 |
Norway | 0.13675 |
Pakistan | 0.38692 |
Panama | 0.19111 |
Peru | 0.19578 |
Philippines | 0.20885 |
Portugal | 0.106085 |
Puerto Rico | 0.04746 |
Qatar | 0.26502 |
Romania | 0.12804 |
Réunion | 0.22186 |
Saudi Arabia | 0.18747 |
Slovenia | 0.19522 |
South Africa | 0.10282 |
Spain | 0.11087 |
Sweden | 0.12256 |
Switzerland | 0.10124 |
Trinidad and Tobago | 0.2841 |
Turkey | 0.01113 |
United Arab Emirates | 0.15809 |
United Kingdom | 0.095 |
United States | 0.030905 |
Venezuela | 0.16724 |
Prices are subject to change. For any questions related to pricing or plans, please contact us.
Message Segments
SMS messages are divided into segments. A short message may use only one segment, while a longer message may require multiple segments. Your charges are based on the total number of segments in each sent message.
For example, if a three-segment message is delivered to a United States phone number, the cost will be $0.092715 (0.030905 × 3) for that single message.
The exact number of segments depends on the message length and encoding. Standard GSM-encoded text messages allow up to 160 characters per segment, whereas messages containing emojis or special Unicode characters often have a 70-character limit per segment. You can use an online SMS segment calculator to see how many segments your message contains.
When you create an SMS template in our apps, the system warns you if your text is estimated to exceed one segment (meaning additional fees may apply). After a message is sent, you can review the final cost and total segments in your notification history or usage report. This transparency helps you see exactly how segment counts affect your SMS costs.